<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASX Share Prices</title>
	<atom:link href="http://www.asxshareprices.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asxshareprices.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BHP coal mines face looming strike threat</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/bhp-coal-mines-face-looming-strike-threat/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/bhp-coal-mines-face-looming-strike-threat/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/bhp-coal-mines-face-looming-strike-threat/</guid>
		<description><![CDATA[Nasser&#8217;s comments met with anger, defiance. 18 May 2012 5:37 AM]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.83 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:left;margin:0px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8693502529635503";
/* 250x250 - Plain Business */
google_ad_slot = "8242170590";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8693502529635503";
/* 250x250 - Plain Business */
google_ad_slot = "8242170590";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Nasser&#8217;s comments met with anger, defiance. 18 May 2012 5:37 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/bhp-coal-mines-face-looming-strike-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources, banks swept up in market sell-off</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/resources-banks-swept-up-in-market-sell-off/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/resources-banks-swept-up-in-market-sell-off/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/resources-banks-swept-up-in-market-sell-off/</guid>
		<description><![CDATA[Shares in major miners hit lowest point since mid-2009. 18 May 2012 4:39 PM]]></description>
			<content:encoded><![CDATA[<p>Shares in major miners hit lowest point since mid-2009. 18 May 2012 4:39 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/resources-banks-swept-up-in-market-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aust bonds rise to record highs</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs-3/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs-3/</guid>
		<description><![CDATA[Local debt climbs on Europe debt woes. 18 May 2012 5:32 PM]]></description>
			<content:encoded><![CDATA[<p>Local debt climbs on Europe debt woes. 18 May 2012 5:32 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aust bonds rise to record highs</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs-2/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs-2/</guid>
		<description><![CDATA[Local debt climbs on Europe debt woes. 18 May 2012 5:32 PM]]></description>
			<content:encoded><![CDATA[<p>Local debt climbs on Europe debt woes. 18 May 2012 5:32 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP likely to meet Olympic Dam deadline: Weatherill</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill-3/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill-3/</guid>
		<description><![CDATA[Miner to reassess spending plans, but SA premier says project is safe. 18 May 2012 5:31 PM]]></description>
			<content:encoded><![CDATA[<p>Miner to reassess spending plans, but SA premier says project is safe. 18 May 2012 5:31 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aust bonds rise to record highs</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs/</guid>
		<description><![CDATA[Local debt climbs on Europe debt woes. 18 May 2012 5:32 PM]]></description>
			<content:encoded><![CDATA[<p>Local debt climbs on Europe debt woes. 18 May 2012 5:32 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/aust-bonds-rise-to-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP likely to meet Olympic Dam deadline: Weatherill</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill-2/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill-2/</guid>
		<description><![CDATA[Miner to reassess spending plans, but SA premier says project is safe. 18 May 2012 5:31 PM]]></description>
			<content:encoded><![CDATA[<p>Miner to reassess spending plans, but SA premier says project is safe. 18 May 2012 5:31 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santos CEO Knox warns on LNG blowouts</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts-3/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts-3/</guid>
		<description><![CDATA[Chief says local sector faces hurdles to achieve growth targets. 18 May 2012 5:30 PM]]></description>
			<content:encoded><![CDATA[<p>Chief says local sector faces hurdles to achieve growth targets. 18 May 2012 5:30 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP likely to meet Olympic Dam deadline: Weatherill</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill/</guid>
		<description><![CDATA[Miner to reassess spending plans, but SA premier says project is safe. 18 May 2012 5:31 PM]]></description>
			<content:encoded><![CDATA[<p>Miner to reassess spending plans, but SA premier says project is safe. 18 May 2012 5:31 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/bhp-likely-to-meet-olympic-dam-deadline-weatherill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santos CEO Knox warns on LNG blowouts</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts-2/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts-2/</guid>
		<description><![CDATA[Chief says local sector faces hurdles to achieve growth targets. 18 May 2012 5:30 PM]]></description>
			<content:encoded><![CDATA[<p>Chief says local sector faces hurdles to achieve growth targets. 18 May 2012 5:30 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santos CEO Knox warns on LNG blowouts</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts/</guid>
		<description><![CDATA[Chief says local sector faces hurdles to achieve growth targets. 18 May 2012 5:30 PM]]></description>
			<content:encoded><![CDATA[<p>Chief says local sector faces hurdles to achieve growth targets. 18 May 2012 5:30 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/santos-ceo-knox-warns-on-lng-blowouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong founder backs CEO, will wait on chairman</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman-3/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman-3/</guid>
		<description><![CDATA[Merchant publically expresses support for Inman. 18 May 2012 5:28 PM]]></description>
			<content:encoded><![CDATA[<p>Merchant publically expresses support for Inman. 18 May 2012 5:28 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong founder backs CEO, will wait on chairman</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman-2/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman-2/</guid>
		<description><![CDATA[Merchant publically expresses support for Inman. 18 May 2012 5:28 PM]]></description>
			<content:encoded><![CDATA[<p>Merchant publically expresses support for Inman. 18 May 2012 5:28 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong founder backs CEO, will wait on chairman</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman/</guid>
		<description><![CDATA[Merchant publically expresses support for Inman. 18 May 2012 5:28 PM]]></description>
			<content:encoded><![CDATA[<p>Merchant publically expresses support for Inman. 18 May 2012 5:28 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/billabong-founder-backs-ceo-will-wait-on-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResMed set to start paying dividends</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends-3/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends-3/</guid>
		<description><![CDATA[Equipment supplier will pay quarterly dividend of 17 US cents. 18 May 2012 5:26 PM]]></description>
			<content:encoded><![CDATA[<p>Equipment supplier will pay quarterly dividend of 17 US cents. 18 May 2012 5:26 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResMed set to start paying dividends</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends-2/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends-2/</guid>
		<description><![CDATA[Equipment supplier will pay quarterly dividend of 17 US cents. 18 May 2012 5:26 PM]]></description>
			<content:encoded><![CDATA[<p>Equipment supplier will pay quarterly dividend of 17 US cents. 18 May 2012 5:26 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResMed set to start paying dividends</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends/</guid>
		<description><![CDATA[Equipment supplier will pay quarterly dividend of 17 US cents. 18 May 2012 5:26 PM]]></description>
			<content:encoded><![CDATA[<p>Equipment supplier will pay quarterly dividend of 17 US cents. 18 May 2012 5:26 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/resmed-set-to-start-paying-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin&#8217;s Malawi mine back on line</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line-3/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line-3/</guid>
		<description><![CDATA[Uranium miners shares dive as Australian market sells off. 18 May 2012 5:25 PM]]></description>
			<content:encoded><![CDATA[<p>Uranium miners shares dive as Australian market sells off. 18 May 2012 5:25 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin&#8217;s Malawi mine back on line</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line-2/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line-2/</guid>
		<description><![CDATA[Uranium miners shares dive as Australian market sells off. 18 May 2012 5:25 PM]]></description>
			<content:encoded><![CDATA[<p>Uranium miners shares dive as Australian market sells off. 18 May 2012 5:25 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin&#8217;s Malawi mine back on line</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line/</guid>
		<description><![CDATA[Uranium miners shares dive as Australian market sells off. 18 May 2012 5:25 PM]]></description>
			<content:encoded><![CDATA[<p>Uranium miners shares dive as Australian market sells off. 18 May 2012 5:25 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/paladins-malawi-mine-back-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts expect flat Myer sales result</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result-3/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result-3/</guid>
		<description><![CDATA[Department store has taken to heavy discounting to boost sales. 18 May 2012 5:24 PM]]></description>
			<content:encoded><![CDATA[<p>Department store has taken to heavy discounting to boost sales. 18 May 2012 5:24 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts expect flat Myer sales result</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result-2/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result-2/</guid>
		<description><![CDATA[Department store has taken to heavy discounting to boost sales. 18 May 2012 5:24 PM]]></description>
			<content:encoded><![CDATA[<p>Department store has taken to heavy discounting to boost sales. 18 May 2012 5:24 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts expect flat Myer sales result</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result/</guid>
		<description><![CDATA[Department store has taken to heavy discounting to boost sales. 18 May 2012 5:24 PM]]></description>
			<content:encoded><![CDATA[<p>Department store has taken to heavy discounting to boost sales. 18 May 2012 5:24 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/analysts-expect-flat-myer-sales-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten entertains Eye Corp bid</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid-3/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid-3/</guid>
		<description><![CDATA[Network enters into exclusivity agreement with bidder. 18 May 2012 5:24 PM]]></description>
			<content:encoded><![CDATA[<p>Network enters into exclusivity agreement with bidder. 18 May 2012 5:24 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten entertains Eye Corp bid</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid-2/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid-2/</guid>
		<description><![CDATA[Network enters into exclusivity agreement with bidder. 18 May 2012 5:24 PM]]></description>
			<content:encoded><![CDATA[<p>Network enters into exclusivity agreement with bidder. 18 May 2012 5:24 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten entertains Eye Corp bid</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid/</guid>
		<description><![CDATA[Network enters into exclusivity agreement with bidder. 18 May 2012 5:24 PM]]></description>
			<content:encoded><![CDATA[<p>Network enters into exclusivity agreement with bidder. 18 May 2012 5:24 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/ten-entertains-eye-corp-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian dollar falls to six-month low</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/australian-dollar-falls-to-six-month-low-3/</link>
		<comments>http://www.asxshareprices.com.au/2012/05/18/australian-dollar-falls-to-six-month-low-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX codes]]></category>

		<guid isPermaLink="false">http://www.asxshareprices.com.au/2012/05/18/australian-dollar-falls-to-six-month-low-3/</guid>
		<description><![CDATA[Local currency declines on fears over European debt situation. 18 May 2012 5:18 PM]]></description>
			<content:encoded><![CDATA[<p>Local currency declines on fears over European debt situation. 18 May 2012 5:18 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asxshareprices.com.au/2012/05/18/australian-dollar-falls-to-six-month-low-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian dollar falls to six-month low</title>
		<link>http://www.asxshareprices.com.au/2012/05/18/australian-dollar-falls-to-six-month-low-2/</link>
